Accessories For PSG Basic and PSG Plus
Combustion Efficiency Technology
Buniness Unit Manager : Mr. Somdech Musikarungsri
Tel : 081-902-6728
E-mail : somdech@pico.co.th
Admin
Tel : 02-939-5711 ext. 641
E-mail : combustion@pico.co.th
For PSG Basic and PSG Plus
- Wide range of sampling tubes
- Different pre-filters
- Shut-off valves
- Extensive back purging options
| Technical Data | ||
|---|---|---|
| Sampling tubes | Stainless steel 1.4571 | Max. 600°C |
| Hastelloy | Max. 900°C | |
| Kanthal | Max. 1300°C | |
| Incoloy | Max. 1200°C | |
| PTFE | Max. 150°C | |
| Ceramik AL2O3 | Max. 1800°C | |
| Pre-filters | 1.4404 | Max. 600°C, 3µm |
| Hastelloy | Max. 900°C, 3µm | |
| Deflektors | Protecting the pre-filter | |
| Extension pipes | For positioning the pre-filters in the process | |
| Shut-off valves | Probe inlet | 2/2-way ball valve for process shut-off |
| Probe outlet | Avoiding pressure surges when back purging | |
| Back purging options | Single stage back purge | Via filter chamber for PSG Basic |
| Double stage back purge | Via filter chamber and filter for PSG Plus | |
| Pressure accumulator with control valve | Ready assembled at the probe | |
| Purge gas pre-heating | Integrated in heated sample line | |





