Potassium Permanganate Method
Scientific Product
Assistant Buniness Unit Manager : Miss. Rotsukon Chanseeharat
Tel : 081-988-2819
E-mail : rotsukon@pico.co.th
Admin
Tel : 02-939-5711 ext. 611
E-mail : scientific@pico.co.th
The CODA-500 is a CODMN monitor that fully automates JIS (Japanese Industrial Standards)-based measurement methods.
- Uses only 1/10 the reagent of the existing systems
Newly developed dispensing and quantification device enable the CODA-500 to maintain measurement accuracy while using only 1/10 the quantity of reagent required. A reagent delivery service also eliminates the need for time-consuming reagent preparation. This reduces the time and trouble involved in reagent replacement and cuts running costs in half.
- Touch panel LCD makes operation easier
The use of a color LCD with a touch panel makes operation intuitive, and lowe power consumption reduces environmental load. These and other functions attuned to the times will enable the system to meet future water quality management needs.
- Cuts power consumption in half
- Direct heating method requires no cooling water
- Full range of interface option (RS-232C, RS-485, USB, and Modbus)
Specification
General Specification | Product name | Automatic COD monitor |
Model name | CODA-500-A (Acid method) CODA-500-B (Alkaline method) | |
Object | COD concentration in water | |
Dimensions | 600 (W) x 510 (D) x 1600 (H) mm | |
Mass | Approx. 150 kg | |
Power source | 100V-240V AC ± 10% (50/60 Hz) | |
Power Consumption | 100V-120V AC: Approx. 250VA 120V-240V AC: Approx. 350VA | |
Installation conditions | Indoor installation type (connection on sides/no use on back)Transient overvoltage of main power source: overvoltage category II (IEC60334-44), pollution level 2 | |
Function | Measurement range | 0-20 mg/L 0-30, 40, 50, 100, 200, 500, 1000, 2000 mg/L (1-dilution type) |
Repeatability (with standard solution for glucose) | 20 mg/L range : within ± 1% F.S. 30-500mg/L range : within ± 2% F.S. 1000-2000 mg/L range : within ± 5% F.S. 2 point measuring, 2 ranges, and high chloride: within± 5% F.S. | |
Stability | Zero drift and Span drift (for a 24-hour period) 20 mg/L range: within ± 3% F.S. 30-500 mg/L range: within± 4% F.S 1000-2000 mg/L range: within ± 5% F.S. | |
No. of measurement points | 1 point (optional 2 points) | |
Measurement range | 1 range (optional 2 range) | |
Heating method | Direct heating | |
End point detection | Potentionmetric titration at constant current | |
Titration method | Micro syringe titration | |
Automatic cleaning | Sample water reverse cleaning | |
Measurement period | 60 Minutes | |
Cleaning method | Reagent cleaning (high-chloride): optional | |
Silver nitrate solution free method | Available (in case of low chloride ion concentration) | |
Measurement Conditions | Ambient temperature | 2-40 °C |
Ambient humidity | Relative humidity: 85% max. (without condensation) | |
Power supply voltage fluctuations | 100V-240V AC ± 10% | |
Sample water conditions | Water temperature | 2-40 °C (without freezing) |
Flow rate (when the overflow tank is used) | 2-20 L/min | |
Chloride ion concentration (Acid Potassium Permanganate Method) | Standard: Up to 10 times of F.S.Optional (High chloride level type): 10 to 100 times of F.S.(for more than 100 times of F.S., select the alkaline method) | |
Blank water conditions | Water supply | Tap water (standard) Pure water tank (optional) |
Quality | Tap water which contains less COD (hardness: within 100 mg/L) | |
Water supply pressure | 100-500 kPa | |
Consumption | 20-420 mL (depends on measurement ranges) | |
Installation condition | Well ventilated indoor location without exposure to direct sunlightFlat and stable location with minimized vibrations and shocksAtmosphere free from dust, mist, corrosive gas, etc. | |
Input/Output | Display | LCD color touch panel display |
Analog output | Number of points: 3 points (standard), 6 points (optional)Type: 4-20mA DC, 0-16mA DC (standard)(Default setting is 4-20mA DC. On-screen switching to 0-16mA DC is available)
0-1V DC, 1-5V DC (optional) Output impedance: 900 Ω or less Contents: COD, load volume, flow rate |
|
Connection output | Number of points: 14 points (standard), 21points (optional)Spec: non voltage contact outputType: insulation output
Capacity: 250V AC 3A/30V DC 3A (only contact in maintenance mode) |
|
Analog input | 2 points (standard), 4 points (optional)Type: 4-20mA DC (standard), 1-5V DC: optionalContent: flow signal (full scale setting is available optionally) | |
Connection input | 9 points (standard), 17 points (optional)Spec: Non voltage a contact input (open collector available)Type: insulation input (-)side common
ON resistance: Max. 100 Ω Open circuit voltage: 26V DC Max. Short circuit current: 13mA DC Max. |
|
Load calcultaion | COD load calculation | |
Memory | 1 year (in measurement value) External USB memory | |
Communication | RS-485 (standard) RS-232C (optional) | |
Printer | Standard (print paper width: 58mm) |