BCR 02
Combustion Efficiency Technology
Buniness Unit Manager : Mr. Somdech Musikarungsri
Tel : 081-902-6728
E-mail : somdech@pico.co.th
Admin
Tel : 02-939-5711 ext. 641
E-mail : combustion@pico.co.th
Features :
- 1-2 Gas paths (PVDF, glass, stainless steel)
- 90-350Nl/hr per gas path
- Digital temperature display, alarm contact function
- Wall-mount housing (front/side), mobile versions
- Condensate pumps optional
| Technical data | ||||||
|---|---|---|---|---|---|---|
| Number of gas paths | 1 | 2 | ||||
| Heat-exchanger type | 1 x Mono | 1 x Dual | ||||
| Heat-exchanger material | PVDF | Glass | SS316 | PVDF | SS316 | |
| Sample gas flow rate | Nl/hr | 1 x 180 | 1 x 200 | 1 x 350 | 2 x 90 | 2 x 150 |
| Dead space | ml | 1 x 67 | 1 x 98 | 1 x 67 | 2 x 55 | 2 x 55 |
| Gas inlet temperature max. | °C | 140 | 160 | 180 | 140 | 180 |
| Gas dew point at outlet | °C | 3 +/-0,5 | ||||
| Ambient temperature | °C | +5 to +45 | ||||
| Dimensions | mm | 230 x 300 x 355 | ||||
| Weight | kg | 18,5 | 19,0 | |||





