BCR 05 EEx
Combustion Efficiency Technology
Buniness Unit Manager : Mr. Somdech Musikarungsri
Tel : 081-902-6728
E-mail : somdech@pico.co.th
Admin
Tel : 02-939-5711 ext. 641
E-mail : combustion@pico.co.th
Features :
- 1-4 Gas paths (PVDF, glass, stainless steel)
- 125-400Nl/hr per gas path
- Analogue temperature display, alarm contact function
- Console-mount housing
- EX II 2G Ex px de [ai] IIC T4 Gb, for ATEX zones 1 and 2
| Technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of gas paths | 1 | 2 | 4 | ||||||
| Heat-exchanger type | 1 x Mono | 2 x Mono | 2 x Dual | ||||||
| Heat-exchanger material | PVDF | Glass | SS316 | PVDF | Glass | SS316 | PVDF | SS316 | |
| Sample gas flow rate | Nl/hr | 1 x 250 | 1 x 300 | 1 x 400 | 2 x 250 | 2 x300 | 2 x 350 | 4 x 125 | 4 x 150 |
| Dead space | ml | 1 x 67 | 1 x 98 | 1 x 67 | 2 x 67 | 2 x 98 | 2 x 67 | 4 x 55 | 4 x 55 |
| Gas inlet temperature max. | °C | 130 | |||||||
| Gas dew point at outlet | °C | 3 +/-0,5 | |||||||
| Ambient temperature | °C | +5 to +45 | |||||||
| Dimensions | mm | 440 x 350 x 470 | |||||||
| Weight | kg | 38,5 | 40,5 | ||||||





