Low Concentration Conductivity Meter : HE-200C
Scientific Product
Assistant Buniness Unit Manager : Miss. Rotsukon Chanseeharat
Tel : 081-988-2819
E-mail : rotsukon@pico.co.th
Admin
Tel : 02-939-5711 ext. 611
E-mail : scientific@pico.co.th
Features
- Suitable for continuous measurement of pure water or boiler water
- Flexible temperature compensation
- Inline measurement of pharmaceutical water conductivity according to USP<645> quality guidelines
- Extensive interfaces (2-channel transmission output, RS-485 compatible, 3-relay output)
Measuring method
Two Electrode Method
Measuring range
Cell constant | /cm | 0.01 | 0.1 | 1.0 |
Electrical conductivity | μS/cm | 0.000 to 2.000 0.00 to 20.00 | 0.000 to 2.000 0.00 to 20.00 0.0 to 200.0 0 to 2,000* | 0.0 to 200.0 0 to 2,000 |
mS/m | 0.0000 to 0.2000 0.000 to 2.000 | 0.0000 to 0.2000 0.000 to 2.000 0.00 to 20.00 0 to 200.0* | 0.00 to 20.00 0.0 to 200.0 | |
TDS conversion | mg/L | 0.00 to 2.00 0.0 to 20.0 | 0.0 to 20.0 0 to 200 | 0 to 200 0 to 2,000 |
Electrical conductivity measurement and TDS conversion measurement cannot be selected at same time. | ||||
Temperature | ˚C | 0 to 100 | ||
* Range only applies to sanitary sensors. |