MS
Combustion Efficiency Technology
Buniness Unit Manager : Mr. Somdech Musikarungsri
Tel : 081-902-6728
E-mail : somdech@pico.co.th
Admin
Tel : 02-939-5711 ext. 641
E-mail : combustion@pico.co.th
Features :
- Protection against condensate break-through
- Reliable detection of smallest amounts of liquid
- Line break monitoring
- High chemical resistance
- Optional electronic control
| Technical data | ||
|---|---|---|
| Design | 12 mm vitreous body in PVDF flow chamber | |
| Gas flow rate maximum | Nl/hr | 500 |
| Pressure maximum | bar | 2,5 |
| Media temperature maximum | °C | 100 |
| Material of gas contacting parts | Glas, PVDF, FPM | |
| Dimensions | mm | 125 x 55 x 40 |
| Weight | kg | 0,1 |
| Installation | integrated: MAK10, (BCR02), (BCR03) | |





